| Semester | Course Code | Course Title | Pre-requisite | Credits | Lec Hours | Lab Hours |
|---|---|---|---|---|---|---|
| 1st Semester | MANA 2053 | Total Quality Management | NONE | 3 | 3 | 0 |
| 1st Semester | PHIL 1013 | Logic | NONE | 3 | 3 | 0 |
| 1st Semester | COMP 2083 | Technical and Documentation Skills in ICT | ENGL 1033 | 3 | 2 | 3 |
| 1st Semester | COMP 2113 | Advanced Programming | COMP 2103 | 3 | 3 | 0 |
| 1st Semester | INTE 3013 | Multimedia | NONE | 3 | 2 | 3 |
| 1st Semester | INTE 3033 | Database Management System 2 | INTE 3023 | 3 | 3 | 0 |
| 1st Semester | COMP 4023 | Database Administration | INTE 3023 | 3 | 2 | 3 |
| 1st Semester | COMP 4163 | Fundamentals of Research | NONE | 3 | 3 | 0 |
| 2nd Semester | MANA 2053 | Total Quality Management | NONE | 3 | 3 | 0 |
| 2nd Semester | NASC 1093 | Ecology | NONE | 3 | 3 | 0 |
| 2nd Semester | HUMA 1043 | Introduction to the Humanities | NONE | 3 | 2 | 3 |
| 2nd Semester | COMP 3043 | Web Development and Programming | INTE 3043 | 3 | 3 | 0 |
| 2nd Semester | INTE 3043 | System Analysis and Design | NONE | 3 | 2 | 3 |
| 2nd Semester | Elective 4 | Elective 4 | NONE | 3 | 3 | 0 |
| Summer | Elective 2 | Elective 2 | NONE | 3 | 2 | 3 |
| 1st Semester | HIST 1023 | Buhay, Mga Gawain at Sinulat ni Rizal | NONE | 3 | 3 | 0 |
| 1st Semester | LITE 1023 | World Literature | NONE | 3 | 3 | 0 |
| 1st Semester | COMP 4183 | Capstone Project | INTE 3043 | 3 | 2 | 3 |
| 1st Semester | COMP 2063 | Professional Ethics | NONE | 3 | 3 | 0 |
| 2nd Semester | INTE 4019 | Internship | All Major Subjects | 9 | 9 | 0 |
Columns na lang: Semester | Course Code | Course Title | Pre-requisite | Credits | Lec Hours | Lab Hours
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.