Naka-column na po ito at handang-handa nang i-paste sa iyong Blogger:
## SECOND YEAR - SECOND SEMESTER BSIT Curriculum)
Pangalan: Brian Joshua R. Dulce
Kurso: Bachelor of Science in Information Technology (BSIT)
Petsa / Taon: Year 2020
| COURSE CODE | COURSE TITLE | PRE-REQUISITE(S) | COURSE CREDITS | LECTURE HOUR(S) | LABORATORY HOUR(S) | TUITION HOUR(S) |
|---|---|---|---|---|---|---|
| NASC 2043 | College Physics | MATH 2033 | 3 | 3 | 0 | 3 |
| ECON 1013 | Basic Economics with Taxation and Agrarian Reform | MATH 1013 | 3 | 3 | 0 | 3 |
| PSYC 1013 | General Psychology | NONE | 3 | 3 | 0 | 3 |
| INTE 3023 | Database Management System 1 | NONE | 3 | 2 | 3 | 5 |
| COMP 3013 | Operating System | COMP 2023 | 3 | 2 | 3 | 5 |
| COMP 4033 | Network Administration | COMP 3023 | 3 | 2 | 3 | 5 |
| COMP 2083 | Data and File Structure | COMP 2033 | 3 | 2 | 3 | 5 |
| PHED 1042 | Team Sports | PHED 1032 | 2 | 2 | 0 | 2 |
| TOTAL | | | 23 | 19 | 12 | 31 |
Ipadala mo na po ang susunod na bagong larawan para ma-convert natin sa ganitong kolum, at aabisuhan agad ki
ta kapag tapos na!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.