Pangalan: Brian Joshua D. Dulce
Antas: Second Year
Semestre: Second Semester
Petsa / Taon: Year 2020 (Tandaan: May Issue Date din sa ibaba na May 18, 2018)
Antas: Second Year
Semestre: Second Semester
Petsa / Taon: Year 2020 (Tandaan: May Issue Date din sa ibaba na May 18, 2018)
| Subject Code | Descriptive Title | Lec Units | Lab Units | Credit Units | Pre-Requisites |
|---|---|---|---|---|---|
| GE103 | The Contemporary World | 3 | - | 3 | - |
| IS105 | Technical Writing | 3 | - | 3 | - |
| IT125 | Applied Calculus in IT | 3 | - | 3 | IT116 |
| IT126 | Information Management | 2 | 1 | 3 | IT121 |
| IT127 | Quantitative Methods | 3 | - | 3 | - |
| IT128 | Networking 1 | 2 | 1 | 3 | IT122 |
| IT129 | Integrative Programming and Technologies 1 | 2 | 1 | 3 | IT123 |
| PE 4 | PATH-FIT 4 (Games, Sports, Outdoor & Adventure Activities) | 2 | - | 2 | PE 3 |
| TOTAL | 20 | 3 | 23 | GPA: |
Paunawa: May nakasulat na buradong
IT12 o Quantitative Methods sa pagitan ng IT125 at IT126 pero nilaktawan ito sa listahan dahil may pinal na entry na para sa IT127.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.