## SECOND YEAR - FIRST SEMESTER (PUP BSIT Curriculum)
Pangalan: Brian Joshua R. Dulce
Kurso: Bachelor of Science in Information Technology (BSIT)
Petsa / Taon: Year 2020
| COURSE CODE | COURSE TITLE | PRE-REQUISITE(S) | LEC | LAB | UNITS |
|---|---|---|---|---|---|
| ENGL 1033 | Speech Communication | ENGL 1023 | 3 | 0 | 3 |
| STAT 2053 | Statistics and Probability | MATH 1013 | 3 | 0 | 3 |
| HIST 1013 | Heograpiya at Kasaysayan ng Pilipinas | NONE | 3 | 0 | 3 |
| POSC 1013 | Politics and Governance with Phil. Constitution | NONE | 3 | 0 | 3 |
| INTE 2053 | Programming 3 | COMP 2033 | 2 | 3 | 3 |
| INTE 2033 | Computer System Organization | COMP 2023 | 3 | 0 | 3 |
| COMP 2103 | Object-Oriented Programming | COMP 2033 | 2 | 3 | 3 |
| COMP 3023 | Data Communication and Networking | INTE 2012 | 2 | 3 | 3 |
| PHED 1032 | Individual/Dual/Combative Sports | PHED 1022 | 2 | 0 | 2 |
| TOTAL | | | 23 | 9 | 26 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.