Dahil may dalawang semestre sa isang papel, hinati ko ito sa dalawang magkahiwalay na table para malinis tingnan:
FIRST YEAR - FIRST SEMESTER
Pangalan: Brian Joshua R. Dulce
Kurso: Bachelor of Science in Information Technology (BSIT)
Seksyon: BSIT 1101
Kurso: Bachelor of Science in Information Technology (BSIT)
Seksyon: BSIT 1101
| CAT NO. / Subject Code | Descriptive Title |
|---|---|
| IT 113 | Introduction to Computing (*) |
| IT 134 | Computer Programming 1 (*) |
| GEN.ED.001 | Purposive Communication |
| GEN.ED.002 | Understanding the Self |
| GEN.ED.004 | Mathematics in the Modern World |
| FIL 001 | Akademiko sa Wikang Filipino |
| DRR 113 | Disaster Risk Reduction and Education in Emergencies |
| MATH ENHANCE 1 | College Algebra & Trigonometry |
| PATH FIT 112 | Movement Competency Training |
| NSTP 113 | CWTS, LTS, MTS (Naval or Air Force) |
| TOTAL | Total Units: 28 |
FIRST YEAR - SECOND SEMESTER
Seksyon: BSIT 1101
| CAT NO. / Subject Code | Descriptive Title |
|---|---|
| IT 123 | Introduction to Human Computer Interaction (*) |
| IT 143 | Discrete Mathematics |
| IT 163 | Computer Programming 2 (*) |
| GEN.ED.003 | Readings in Philippine History |
| GEN.ED.006 | Ethics |
| GEN.ED.007 | The Contemporary World |
| FIL 002 | Pagbasa at Pagsulat sa Iba't-ibang Disiplina |
| PATH FIT 122 | Fitness Training |
| NSTP 123 | CWTS, LTS, MTS (Naval or Air Force) |
| TOTAL | Total Units: 24 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.