SECOND YEAR - FIRST TERM
Pangalan: Brian Joshua R. Dulce
Kurso: BS in Information Technology (BSIT)
Petsa / Taon: Year 2020
Kurso: BS in Information Technology (BSIT)
Petsa / Taon: Year 2020
| No. | Subject Code / CAT No. | Descriptive Title | Grade | Units | Pre-Requisites |
|---|---|---|---|---|---|
| 1 | Data Structures and Algorithms | ||||
| 2 | Rizal's Life and Works | ||||
| 3 | Physical Education 3 | ||||
| 4 | Readings in Philippine History | ||||
| 5 | Human-Computer Interaction | ||||
| 6 | IT Elective 1 | ||||
| 7 | Principles of Communication | ||||
| 8 | Platform Technology 1 (Operating System) | ||||
| TOTAL |
SECOND YEAR - SECOND TERM
| No. | Subject Code / CAT No. | Descriptive Title | Grade | Units | Pre-Requisites |
|---|---|---|---|---|---|
| 1 | Information Management | ||||
| 2 | Purposive Communication 2 | ||||
| 3 | Physical Education 4 | ||||
| 4 | IT Elective 2 | ||||
| 5 | Network Technology 1 | ||||
| 6 | Quantitative Methods | ||||
| 7 | Technopreneurship | ||||
| 8 | Systems Integration and Architecture 1 | ||||
| 9 | Integrative Programming 1 | ||||
| TOTAL |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.