FIRST YEAR - FIRST SEMESTER ( BSIT Curriculum Continued)
Pangalan: Brian Joshua R. Dulce
Petsa / Taon: Year 2020
Petsa / Taon: Year 2020
| Course Code | Course Title | Pre-Requisite(s) | Credits | Lecture Hour(s) | Laboratory Hour(s) | Tuition Hour(s) |
|---|---|---|---|---|---|---|
| ENGL 1013 | Study and Thinking Skills in English | NONE | 3 | 3 | 0 | 3 |
| FILI 1013 | Komunikasyon sa Akademikong Filipino | NONE | 3 | 3 | 0 | 3 |
| MATH 1013 | College Algebra | NONE | 3 | 3 | 0 | 3 |
| ACCO 2143 | Accounting Principles | NONE | 3 | 2 | 3 | 5 |
| COMP 2013 | Fundamentals of Problem Solving and Programming 1 | NONE | 3 | 2 | 3 | 5 |
| COMP 2023 | Information Technology Fundamentals | NONE | 3 | 3 | 0 | 3 |
| OFAD 3013 | Keyboarding with Laboratory | NONE | 2 | 2 | 0 | 2 |
| PHED 1012 | Physical Fitness and Self-Testing | NONE | 3 | 3 | 0 | 3 |
| NSTP 1013 | CWTS/ROTC 1 | NONE | 3 | 3 | 0 | 3 |
| TOTAL | 26 | 24 | 6 | 30 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.