FIRST YEAR - SECOND SEMESTER ( BSIT Curriculum)
Pangalan: Brian Joshua R. Dulce
Kurso: Bachelor of Science in Information Technology (BSIT)
Petsa / Taon: Year 2020
Kurso: Bachelor of Science in Information Technology (BSIT)
Petsa / Taon: Year 2020
| COURSE CODE | COURSE TITLE | PRE-REQUISITE(S) | LEC | LAB | UNITS |
|---|---|---|---|---|---|
| ENGL 1023 | Writing in the Discipline | ENGL 1013 | 3 | 0 | 3 |
| FILI 1023 | Pagbasa At Pagsulat Tungo sa Pananaliksik | FILI 1013 | 3 | 0 | 3 |
| MATH 2033 | Plane and Spherical Trigonometry | MATH 1013 | 3 | 0 | 3 |
| COMP 2073 | Discrete Structures | MATH 1013 | 3 | 0 | 3 |
| INTE 2012 | Hardware/Software Installation and Maintenance | COMP 2023 | 1 | 3 | 2 |
| COMP 2033 | Programming 2 | COMP 2013 | 2 | 3 | 3 |
| INTE 2023 | Integrated Application Software | COMP 2023 | 2 | 3 | 3 |
| PHED 1022 | Rhythmic Activities | PHED 1012 | 2 | 0 | 2 |
| NSTP 1023 | CWTS/ROTC 2 | NSTP 1013 | 3 | 0 | 3 |
| TOTAL | 22 | 9 | 25 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.